Frequency | Station | Language | Starts/ends | Days | Transmitter | Power | Distance |
---|
40 | Time Signal | A1B | 00:00 / 24:00 | TTTTTTT | Otakadoyama Tamura C | 50 KW | |
60 | Time Signal | A1B | 00:00 / 24:00 | TTTTTTT | Haganeyama | 50 KW | |
153 | Antena Satelor | Romanian | 00:00 / 24:00 | TTTTTTT | Brasov Bod | 200 KW | |
162 | Time Signal | French | 00:00 / 24:00 | TTTTTTT | Allouis | 1000 KW | |
164 | Mongolian Radio 1 | Mongolian | 23:00 / 16:00 | TTTTTTT | Ulaanbaatar | 500 KW | |
171 | Radio Mediterranee International | French/Arabic | 00:00 / 24:00 | TTTTTTT | Nador | 1600 KW | |
183 | Europe 1 | French | 00:00 / 24:00 | TTTTTTT | Felsberg | 2000 KW | |
189 | Rikisutvarpid Ras 1+2 | Icelandic | 00:00 / 24:00 | TTTTTTT | Gufuskalar | 300 KW | |
198 | BBC R4 | English | 06:00 / 01:00 | TTTTTTT | Droitwich | 500 KW | |
198 | Radio Algerienne | Arabic | 00:00 / 24:00 | TTTTTTT | Ouargla | 2000 KW | |
207 | Rikisutvarpid Ras 1+2 | Icelandic | 00:00 / 24:00 | TTTTTTT | Gufuskalar | 100 KW | |
209 | Mongolian Radio 1 | Mongolian | 23:00 / 16:00 | TTTTTTT | Choibalsan | 75 KW | |
209 | Mongolian Radio 1 | Mongolian | 23:00 / 16:00 | TTTTTTT | Dalanzadgad | 75 KW | |
209 | Mongolian Radio 1 | Mongolian | 23:00 / 16:00 | TTTTTTT | Ulgii | 75 KW | |
216 | Radio Monte Carlo | French | 03:56 / 23:15 | TTTTTTT | Roumoules | 700 KW | |
225 | Polskie Radio | Polish | 10:00 / 09:59 | TTTTTTT | Solec Kujawski | 1000 KW | |
227 | Mongolian Radio 1 | Mongolian | 23:00 / 16:00 | TTTTTTT | Altay | 75 KW | |
234 | Radio Luxembourg | French | 00:00 / 24:00 | TTTTTTT | Beidweiler | 1500 KW | |
252 | Radio Algerienne | French | 00:00 / 24:00 | TTTTTTT | Tipaza | 750 KW | |
252 | RTE Radio 1 | English | 04:00 / 01:00 | TTTTTTT | Clarktown | 150 KW | |
270 | Cesky Rozhlas 1 | Czech | 03:00 / 22:00 | TTTTTTT | Topolna | 650 KW | |
279 | Turkmen Radio 1 | Turkmen | 00:00 / 24:00 | TTTTTTT | Asgabat | 150 KW | |
531 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | | | |
531 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Iwate-Morioka | 10 KW | |
531 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Okinawa-Nago | 1 KW | |
531 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | | | |
540 | CNR 1 | Chinese | 00:00 / 24:00 | TTTTTTT | Jagdaqi-Heilongjiang | 10 KW | |
540 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Okinawa-Ishigaki | 5 KW | |
540 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Fukuoka-Kitakyushu | 1 KW | |
540 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Matsumoto | 1 KW | |
540 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Miyazaki | 5 KW | |
540 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Ishikawa-Nanao | 1 KW | |
540 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Yamagata | 5 KW | |
540 | P1-Kossuth Radio | Hungarian | 03:30 / 21:30 | TTTTTTT | Solt | 1000 KW | |
540 | Radio Kuwait | Arabic | 00:00 / 24:00 | TTTTTTT | Sulaibiyah | 600 KW | |
540 | Yaan Kraw | Thai | 00:00 / 24:00 | TTTTTTT | Bangkok | 10 KW | |
549 | CNR 5 | Chinese | 20:55 / 17:05 | TTTTTTT | Putian Fujian 824 | 1200 KW | |
549 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Okinawa-Naha | 10 KW | |
549 | UR 1 Persha Programa | Ukrainian | 04:00 / 22:00 | TTTTTTT | Mykolaiv Luch | 400 KW | |
558 | Radio Iran | Persian | 00:00 / 24:00 | TTTTTTT | Goldasteh | 1000 KW | |
558 | Radio Kansai | Japanese | 00:00 / 24:00 | TTTTTTT | Kobe | 20 KW | |
567 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Sapporo | 100 KW | |
567 | RNE Radio 5 | Spanish | 00:00 / 24:00 | TTTTTTT | Murcia | 50 KW | |
576 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Hamamatsu | 1 KW | |
576 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Kagoshima | 10 KW | |
576 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | | | |
576 | Radio Myanmar | Burmese | 23:00 / 17:00 | TTTTTTT | Yangon | 100 KW | |
585 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | | | |
585 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | | | |
585 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Kushiro | 10 KW | |
585 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | | | |
585 | RNE Radio Nacional | Spanish | 00:00 / 24:00 | TTTTTTT | Majadahonda (Madrid) | 600 KW | |
585 | SBC Radio Riyadh | Arabic | 03:00 / 23:00 | TTTTTTT | Riyadh | 1200 KW | |
594 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Saitama-Kuki | 300 KW | |
594 | PBS Xizang | Tibetan | 20:50 / 18:05 | TTTTTTT | Lhasa-Baiding 602 | 200 KW | |
594 | Radio Myanmar | Burmese | 23:00 / 17:00 | TTTTTTT | Naypyidaw | 200 KW | |
594 | SBC Radio Riyadh | Arabic | 03:00 / 15:00 | TTTTTTT | Duba | 2000 KW | |
603 | China Radio International | Vietnamese | 12:00 / 17:00 | TTTTTTT | Dongfang Hainan 871 | 600 KW | |
603 | KBS 2 Happy FM | Korean | 20:00 / 18:00 | TTTTTTT | Hwaseong | 500 KW | |
603 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Obihiro | 5 KW | |
603 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Okayama | 5 KW | |
603 | Radio Romania Actualitati | Romanian | 00:00 / 24:00 | TTTTTTT | Oradea | 50 KW | |
603 | Smooth Radio | English | 00:00 / 24:00 | TTTTTTT | | | |
610 | Voice of Vietnam H | Vietnamese | 21:00 / 17:00 | TTTTTTT | Ho Chi Minh | 200 KW | |
612 | BRTC Al-Quran | Arabic | 00:00 / 24:00 | TTTTTTT | Abu Hayan | 100 KW | |
612 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Fukuoka | 100 KW | |
621 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Asahikawa | 3 KW | |
621 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Nagano-Iida | 1 KW | |
621 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Miyazaki-Nobeoka | 1 KW | |
621 | Pyongyang BS | Korean | 13:00 / 20:00 | TTTTTTT | Chongjin-Nanam | 500 KW | |
621 | VOA Deewa Radio | Pashto | 13:00 / 19:00 | TTTTTTT | Khost | 200 KW | |
630 | Radio Timisoara | Romanian | 04:00 / 20:00 | TTTTTTT | Ortisoara | 400 KW | |
630 | RTV Tunisia | Arabic | 00:00 / 24:00 | TTTTTTT | Tunis-Djedeida | 600 KW | |
639 | BBC | Arabic | 03:30 / 21:00 | TTTTTTT | Limassol | 500 KW | |
639 | Cesky Rozhlas 2 | Czech | 03:00 / 23:00 | TTTTTTT | Liblice | 750 KW | |
639 | Myanmar Thazin Radio | Burmese | 09:30 / 15:00 | TTTTTTT | Naypyidaw | 400 KW | |
639 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Oita | 5 KW | |
639 | NHK 2 | Japanese | 21:00 / 15:40 | TTTTTTT | Shizuoka | 10 KW | |
639 | RNE Radio Nacional | Spanish | 00:00 / 24:00 | TTTTTTT | Mesondo Bento | 300 KW | |
639 | STV Radio | Japanese | 00:00 / 24:00 | TTTTTTT | Hakodate | 5 KW | |
640 | KFI | English | 00:00 / 24:00 | TTTTTTT | Los Angeles, California | 50 KW | |
648 | AFN Okinawa | English | 00:00 / 24:00 | TTTTTTT | Okinawa | 10 KW | |
648 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Toyama | 5 KW | |
648 | Radio Caroline | English | 00:00 / 24:00 | TTTTTTT | Orfordness | 1 KW | |
648 | Radio Murski Val | Slovenian | 00:00 / 24:00 | TTTTTTT | Nemcavci | 10 KW | |
657 | Pyongyang BS | Korean | 21:00 / 20:00 | TTTTTTT | Pyongyang | 1500 KW | |
657 | RAI Radio Uno | Italian | 05:00 / 23:00 | TTTTTTT | Napoli | 100 KW | |
657 | South Korean Jamming | Jamming | 00:00 / 24:00 | TTTTTTT | | | |
666 | IRIB Radio Fars | Persian | 00:00 / 24:00 | TTTTTTT | Shiraz Dehnow | 400 KW | |
666 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Osaka | 100 KW | |
675 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Hakodate | 5 KW | |
675 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Yamaguchi-Hofu | 5 KW | |
675 | Qtar RTC | Arabic | 00:00 / 24:00 | TTTTTTT | Al-Arish | 600 KW | |
684 | China Radio International | Vietnamese | 13:00 / 14:00 | TTTTTTT | Dongfang Hainan 871 | 600 KW | |
684 | CNR 1 | Chinese | 00:00 / 24:00 | TTTTTTT | Huadu-Guangdong 522 | 50 KW | |
684 | CNR 6 | Chinese | 21:55 / 16:05 | TTTTTTT | Putian Fujian 824 | 1200 KW | |
684 | IBC Iwate Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | | | |
684 | IBC Iwate Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | | | |
684 | IBC Iwate Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | Morioka | 5 KW | |
684 | IBC Iwate Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | Ofunato | 1 KW | |
684 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Nagasaki | 5 KW | |
684 | RNE Radio Nacional | Spanish | 00:00 / 24:00 | TTTTTTT | Sevilla/Los Palacios | 600 KW | |
693 | BBC Radio 5 Live | English | 00:00 / 24:00 | TTTTTTT | Start Point | 80 KW | |
693 | BBC Radio 5 Live | English | 00:00 / 24:00 | TTTTTTT | Droitwich | 150 KW | |
693 | NHK 2 | Japanese | 21:00 / 15:40 | TTTTTTT | Saitama-Kuki | 300 KW | |
693 | Radio Bangladesh Betar | Bengali | 08:30 / 17:30 | TTTTTTT | Dhamrai | 1000 KW | |
702 | All India Radio | Punjabi/Urdu | 08:00 / 19:30 | TTTTTTT | Jalandhar | 200 KW | |
702 | NHK 2 | Japanese | 21:00 / 15:40 | TTTTTTT | Hiroshima | 10 KW | |
702 | NHK 2 | Japanese | 21:00 / 15:40 | TTTTTTT | Kitami | 10 KW | |
711 | KBS 1 | Korean | 00:00 / 24:00 | TTTTTTT | Incheon | 500 KW | |
711 | Radio Romania Actualitati | Romanian | 00:00 / 24:00 | TTTTTTT | Sighet Maramuresh | 50 KW | |
711 | Voice of Vietnam 1 | Vietnamese | 21:45 / 17:00 | TTTTTTT | Can Tho | 500 KW | |
720 | Chubu Nippon Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | | | |
720 | Gifu Radio | Japanese | 00:00 / 24:00 | TTTTTTT | | | |
720 | Gifu Radio | Japanese | 00:00 / 24:00 | TTTTTTT | | | |
720 | KBC Radio | Japanese | 00:00 / 24:00 | TTTTTTT | Kitakyushu | 1 KW | |
720 | Radio Romania Actualitati | Romanian | 00:00 / 24:00 | TTTTTTT | Baia Mare/Nufolor/Sinai | 14 KW | |
720 | Voice of Vietnam People | Vietnamese | 22:00 / 15:00 | TTTTTTT | Ho Chi Minh | 10 KW | |
729 | ERA Net | Greek | 00:00 / 24:00 | TTTTTTT | Athinai | 100 KW | |
729 | Jiangxi PBS | Chinese | 20:00 / 17:30 | TTTTTTT | Nanchang 561 | 200 KW | |
729 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Nagoya | 50 KW | |
729 | Radio Exterior de Espana | Spanish | 00:00 / 24:00 | TTTTTTT | Asturias | 100 KW | |
738 | Jilin PBS | Chinese | 00:00 / 24:00 | TTTTTTT | Nanguan, Changchun, Jilin | 150 KW | |
738 | RNE Radio Nacional | Spanish | 00:00 / 24:00 | TTTTTTT | Palau de Plegamans | 600 KW | |
738 | Radio Bushehr | Persian | 00:00 / 24:00 | TTTTTTT | Bandar Dayyer | 50 KW | |
738 | Kita Nihon Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | ToyamaTakaoka | 1 KW | |
738 | Kita Nihon Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | Toyama | 5 KW | |
738 | Ryukyu Hoso (RBC) | Japanese | 00:00 / 24:00 | TTTTTTT | Naha-Kakazu | 10 KW | |
738 | NHK World Radio Japan | Russian | 13:30 / 14:00 | TTTTTTT | Moskva/Kurkino | 5 KW | |
738 | PBS Xinjiang | Chinese | 23:00 / 18:00 | TTTTTTT | | | |
738 | PBS Xinjiang | Chinese | 23:00 / 18:00 | TTTTTTT | Urumqi/Hutubi-XJTS631 | 120 KW | |
740 | KCBS | English | 00:00 / 24:00 | TTTTTTT | San Francisco, California | 50 KW | |
747 | CNR 12 | Chinese | 20:35 / 18:05 | TTTTTTT | Beijing 582 | 10 KW | |
747 | NHK 2 | Japanese | 21:00 / 15:40 | TTTTTTT | Sapporo | 500 KW | |
747 | RNE Radio 5 | Spanish | 00:00 / 24:00 | TTTTTTT | Puert Santa Maria | 10 KW | |
747 | IRIB Radio Kerman | Persian | 00:00 / 24:00 | TTTTTTT | Sirjan | 150 KW | |
756 | CNR 1 | Chinese | 00:00 / 24:00 | TTTTTTT | Huadu-Guangdong 522 | 50 KW | |
756 | CNR 1 | Chinese | 20:25 / 18:05 | TTTTTTT | Harbin Heilongjiang 904 | 100 KW | |
756 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Kumamoto | 10 KW | |
756 | Radio Romania Actualitati | Romanian | 06:00 / 22:00 | TTTTTTT | Lugoj/Boldur | 400 KW | |
765 | CNR 5 | Chinese | 20:55 / 17:05 | TTTTTTT | Fuzhou 552 | 600 KW | |
765 | Yamaguchi Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | Shunan | 5 KW | |
765 | Yamaguchi Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | | | |
765 | Yamaguchi Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | | | |
765 | Yamaguchi Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | Fujiyoshida | 1 KW | |
765 | Yamaguchi Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | Ootsuki Uenohara | 1 KW | |
765 | Yamaguchi Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | Kofu | 5 KW | |
774 | NHK 2 | Japanese | 21:00 / 15:40 | TTTTTTT | Akita | 500 KW | |
774 | RNE Radio Nacional | Spanish | 00:00 / 24:00 | TTTTTTT | Valencia/El Palmar | 100 KW | |
783 | AIR Vividh Bharati/FM Rainbow | Hindi/Tamil | 12:30 / 17:40 | TTTTTTT | Chennai (Madras) | 20 KW | |
783 | COPE | Spanish | 00:00 / 24:00 | TTTTTTT | Barcelona | 50 KW | |
783 | Radio of Syrian Arab Republic | Arabic | 03:00 / 03:00 | TTTTTTT | Tartus | 300 KW | |
792 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Hokkaido-Enbetsu | 1 KW | |
792 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | | | |
792 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | | | |
792 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | | | |
792 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Kagoshima-Naze | 1 KW | |
792 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | | | |
792 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Niigata-Takada | 1 KW | |
792 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Takayama | 1 KW | |
792 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | | | |
792 | SBS | Korean | 00:00 / 24:00 | TTTTTTT | Goyang | 50 KW | |
792 | SER Radio Sevilla | Spanish | 00:00 / 24:00 | TTTTTTT | Sevilla | 50 KW | |
801 | Akita Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | | | |
801 | Chubu Nippon Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | | | |
801 | Hokkaido Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | | | |
801 | Hokkaido Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | | | |
801 | Hokkaido Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | | | |
801 | Hokkaido Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | | | |
801 | Radio Fukushima | Japanese | 00:00 / 24:00 | TTTTTTT | | | |
801 | Tohoku Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | | | |
801 | Tokai Radio Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | | | |
810 | AFN Tokyo | English | 00:00 / 24:00 | TTTTTTT | Tokyo | 50 KW | |
810 | KCBS | Korean | 20:00 / 18:00 | TTTTTTT | Kaesong | 50 KW | |
810 | PBS Xian News Service | Chinese | 00:00 / 24:00 | TTTTTTT | Yanta Xi'an Shaanxi | 50 KW | |
810 | PBS Zhejiang | Chinese | 00:00 / 24:00 | TTTTTTT | Yuhang Hangzhouæå·žå¸‚ | 200 KW | |
810 | Pravasi Bharathi | Malayalam | 01:00 / 20:10 | TTTTTTT | Maqta | 200 KW | |
810 | Radio Scotland | English | 00:00 / 24:00 | TTTTTTT | Burghead | 100 KW | |
810 | Radio Scotland | English | 00:00 / 24:00 | TTTTTTT | Westerglen | 100 KW | |
810 | South Korean Jamming | Jamming | 00:00 / 24:00 | TTTTTTT | | | |
819 | KCBS | Korean | 20:00 / 18:00 | TTTTTTT | Pyongyang | 500 KW | |
819 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Nagano | 5 KW | |
819 | South Korean Jamming | Jamming | 00:00 / 24:00 | TTTTTTT | | | |
828 | AIR Delhi A | Hind | 04:30 / 18:40 | TTTTTTT | Delhi | 200 KW | |
828 | NHK 2 | Japanese | 21:00 / 15:40 | TTTTTTT | Osaka-Habikino | 300 KW | |
837 | CBS / Gidokgyo Bangsong | Korean | 00:00 / 24:00 | TTTTTTT | Goyang | 50 KW | |
837 | COPE Sevilla | Spanish | 00:00 / 24:00 | TTTTTTT | Sevilla | 50 KW | |
837 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Hokkaido-Nayoro | 1 KW | |
837 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Niigata | 10 KW | |
846 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | | | |
846 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | | | |
846 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Hitoyoshi | 1 KW | |
846 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | | | |
846 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | | | |
846 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Fukushima-Koriyama | 5 KW | |
846 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | | | |
846 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Ehime-Uwajima | 1 KW | |
850 | KICY | English | 13:00 / 08:00 | TTTTTTT | Nome AK | 50 KW | |
855 | BBC Radio Norfolk | English | 00:00 / 24:00 | TTTTTTT | Postwick | 1 KW | |
855 | Radio Romania Actualitati | Romanian | 00:00 / 24:00 | TTTTTTT | Tancabesti | 400 KW | |
855 | RNE Radio Nacional | Spanish | 00:00 / 24:00 | TTTTTTT | Murcia | 300 KW | |
855 | South Korean Jamming | Jamming | 00:00 / 24:00 | TTTTTTT | | | |
864 | Fukui Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | Fukui | 5 KW | |
864 | Hokkaido Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | Asahikawa | 3 KW | |
864 | Hokkaido Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | Enbetsu | 1 KW | |
864 | Hokkaido Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | Muroran | 3 KW | |
864 | Radio Okinawa | Japanese | 00:00 / 24:00 | TTTTTTT | Naha-Nanjo | 10 KW | |
864 | RNE Radio Nacional | Spanish | 00:00 / 24:00 | TTTTTTT | Socuellamos | 5 KW | |
864 | Shinetsu Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | Matsumoto | 1 KW | |
864 | Tochigi Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | Tochigi-Nasu | 1 KW | |
864 | Tokai Radio Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | | | |
873 | NHK 2 | Japanese | 21:00 / 15:40 | TTTTTTT | Kumamoto | 500 KW | |
873 | UR 1 Persha Programa | Ukrainian | 04:00 / 22:00 | TTTTTTT | Chasiv Yar | 25 KW | |
882 | BBC Radio Wales | English | 00:00 / 24:00 | TTTTTTT | Washford | 100 KW | |
882 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Shizuoka | 10 KW | |
882 | STV Radio | Japanese | 00:00 / 24:00 | TTTTTTT | Kushiro | 3 KW | |
882 | STV Radio | Japanese | 00:00 / 24:00 | TTTTTTT | Esashi | 1 KW | |
882 | STV Radio | Japanese | 00:00 / 24:00 | TTTTTTT | | | |
882 | SBA Al-Quran | Arabic | 00:00 / 24:00 | TTTTTTT | Dammam | 100 KW | |
891 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Sendai | 20 KW | |
900 | Hokkaido Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | Hakodate | 5 KW | |
900 | Kouchi Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | Kochi | 5 KW | |
900 | Radio Popular | Spanish | 00:00 / 24:00 | TTTTTTT | Bilbao/Monte Avril | 10 KW | |
900 | RAI Radio Uno | Italian | 00:00 / 24:00 | TTTTTTT | Milano | 100 KW | |
900 | Sanin Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | Tottori-Yonago | 5 KW | |
909 | BBC Radio 5 Live | English | 00:00 / 24:00 | TTTTTTT | Moorside Edge | 400 KW | |
909 | NHK 2 | Japanese | 21:00 / 15:40 | TTTTTTT | Nagoya | 10 KW | |
909 | Radio Romania Actualitati | Romanian | 00:00 / 24:00 | TTTTTTT | Jucu | 200 KW | |
909 | STV Radio | Japanese | 00:00 / 24:00 | TTTTTTT | | | |
909 | STV Radio | Japanese | 00:00 / 24:00 | TTTTTTT | Abashiri | 5 KW | |
918 | Radio Inter | Spanish | 00:00 / 24:00 | TTTTTTT | Madrid | 50 KW | |
918 | Yamagata Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | Yamagata | 5 KW | |
918 | Yamagata Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | | | |
918 | Yamagata Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | | | |
918 | Yamagata Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | Shinjo | 1 KW | |
918 | Yamagata Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | Tsuruoka | 1 KW | |
918 | Yamagata Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | Yonezawa | 1 KW | |
918 | Yamaguchi Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | Shimonoseki | 1 KW | |
918 | Yamaguchi Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | Iwakuni | 1 KW | |
927 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Fukui | 5 KW | |
927 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | | | |
927 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Yamanashi-Kofu | 5 KW | |
927 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Okayama-Tsuyama | 1 KW | |
927 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Hokkaido-Wakkanai | 1 KW | |
936 | Akita Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | Akita | 5 KW | |
936 | Miyazaki Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | Kobayashi | 1 KW | |
936 | Miyazaki Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | | | |
936 | Miyazaki Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | | | |
936 | Miyazaki Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | Miyazaki | 5 KW | |
936 | Miyazaki Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | Nichinan | 1 KW | |
936 | Miyazaki Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | Nobeoka | 1 KW | |
936 | Miyazaki Hoso | Japanese | 00:00 / 24:00 | TTTTTTT | Takachiho | 1 KW | |
936 | SBA Al-Quran | Arabic | 00:00 / 24:00 | TTTTTTT | Riyadh | 50 KW | |
936 | RAI Radio Uno | Italian | 05:00 / 23:00 | TTTTTTT | Trapano/Venezia | 10 KW | |
936 | RNE Radio 5 | Spanish | 00:00 / 24:00 | TTTTTTT | Zaragoza | 25 KW | |
936 | Smooth Radio | English | 00:00 / 24:00 | TTTTTTT | | | |
936 | Voice of Islamic Republic of Iran | Azeri | 00:00 / 24:00 | TTTTTTT | Fesenduz | 300 KW | |
945 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Nagasaki-Fukue | 1 KW | |
945 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Shiga-Hikone | 1 KW | |
945 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Hokkaido-Muroran | 3 KW | |
945 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Tokushima | 5 KW | |
945 | Radio Romania Actualitati | Romanian | 00:00 / 24:00 | TTTTTTT | Miercurea Ciuc | 15 KW | |
950 | WWJ | English | 00:00 / 24:00 | TTTTTTT | Detroit, Michigan | 50 KW | |
954 | Cesky Rozhlas 2 | Czech | 03:00 / 23:00 | TTTTTTT | Brno | 200 KW | |
954 | TBS Radio | Japanese | 00:00 / 24:00 | TTTTTTT | Tokyo | 100 KW | |
963 | China Radio International | Russian | 10:00 / 16:00 | TTTTTTT | Jilin 763 | 200 KW | |
963 | CYBC | Greek | 00:00 / 24:00 | TTTTTTT | Nicosia | 100 KW | |
963 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Aomori | 5 KW | |
963 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Yamaguchi-Hagi | 1 KW | |
963 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Ehime-Matsuyama | 5 KW | |
963 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Saga | 1 KW | |
963 | NHK 1 | Japanese | 00:00 / 24:00 | TTTTTTT | Tottori-Yonago | 1 KW | |
972 | KBS Hanminjok Bangsong 1 | Korean | 03:50 / 24:00 | TTTTTTT | Dangjin | 1500 KW | |
